Students who wish to study in China can check and explore these Universities, which have been ranked based on academics, facilities, Government recognition, research, Faculty, program and based on their position in the overall global university ranking.
The university ranking is based on the year 2016, students who wish to have their tertiary education in high ranked universities can go through the top 100ranked universities in China which are certified and registered by the ministry of education with well-structured curriculum.
Ranking | University |
1 | Zhejiang University |
2 | Peking University |
3 | Tsinghua University |
4 | Shanghai University |
5 | University of science and technology |
6 | Huazhong University of science and Technology |
7 | Shandong University |
8 | Jilin University |
9 | Harbin Institute of technology |
10 | Southeast University |
11 | University of Electronic science and Technology of China |
12 | Sichuan University |
13 | Beihang University(Beijing University of Aeronautics and Astronautics) |
14 | Northeastern University China |
15 | Lanzhou University |
16 | Dalian University of technology |
17 | Shenzhen University |
18 | Beijing Institute of Technology |
19 | China University of Geoscience |
20 | South China University Of technology |
21 | China Agricultural University |
22 | Jinan University |
23 | Soochow University |
24 | Nanjing University of Science and Technology |
25 | China University of Petroleum |
26 | Shanghai University |
27 | East China University of science and Technology |
28 | Nanjing Agricultural university |
29 | Fuzhou University |
30 | Zhengzhou University |
31 | Donghua University |
32 | Hunan University |
33 | University of Science and Technology Beijing |
34 | Southwest University |
35 | Northwest A &F University |
36 | Beijing University of Chemical Technology |
37 | Beijing(Northern) Jiaotong University |
38 | Beijing University of Technology (Beijing Polytechnic University) |
39 | Beijing University of Posts and Telecommunications |
40 | Northwestern Polytechnical University |
41 | Yangzhou University |
42 | Hohai University |
43 | South China Normal University |
44 | Nanjing Medical University |
45 | National University of defense Technology |
46 | Ningbo University |
47 | Jiangnan University (Southern Yangtze university) |
48 | Ocean university of China |
49 | Shantou (Swatow) University |
50 | Nanjing University of Posts & telecommunications |
51 | Henan Polytechnic University |
52 | Hangzhou Dianzi University |
53 | Capital Normal University |
54 | Nanjing University of Information Science &Technology |
55 | Shanghai Normal University |
56 | Beijing Forestry University |
57 | Guangdong University of Technology |
58 | Yanshan University |
59 | Wenzhou University |
60 | Shanxi university |
61 | China Pharmaceutical University |
62 | Chang’an university |
63 | Perking University Health Science Center |
64 | Tianjin Polytechnic University |
65 | Yunnan University |
66 | Dalian Maritime University |
67 | Shanghai Maritime University |
68 | Anhui Normal University |
69 | Fujian Normal University |
70 | Shanghai University of Finance & Economics |
71 | Guangdong University of Foreign Studies |
72 | Third Military Medical University |
73 | Central University of Finance & Economics |
74 | Graduate University Of Chinese Academy of Sciences |
75 | The Fourth Military University |
76 | Chinese Academy of Medical Sciences & Peking Union Medical College |
77 | Kunming University of Science &Technology |
78 | Northeast forestry University |
79 | Qingdao University of Science & Technology |
80 | Guangzhou University |
81 | Shanghai Ocean University |
82 | Xi’an University of Architecture & Technology |
83 | Southern Medical University |
84 | China Medical University |
85 | Changzhou University |
86 | Anhui University of Technology |
87 | South Central University For Nationalities |
88 | Wenzhou Medical University |
89 | Northeast Agricultural university |
90 | Guizhou University (Institute of Technology) |
91 | Anhui Medical University |
92 | Liaocheng University |
93 |
|