COST OF LIVING CHINA VS MALAYSIA
There is a strong relationship that exists between China and Malaysia as people from both countries can easily enter into either China or Malaysia for several purposes such as business, school or tourism.
Students from Malaysia who wish to study in China can strictly observe these comparison based on market items, transport and housing.
FOOD China Malaysia
Meal, inexpensive Restaurant 30.00¥ (19.45RM) 18.50¥ (12.00 RM)
Meal for 2 people, mid-range, three course 200.00¥ (129.70 RM) 107.9¥ (70.00 RM)
Meal at McDonald's 32.00¥ (20.70 RM) 18.50¥ (12.00 RM)
Domestic Beer (0.5 liter draught) 5.00¥ (3.24 RM) 20.05¥ (13.00 RM)
Imported Beer (0.33 liter bottle) 25.00¥ (16.21 RM) 23.13¥ (15.00 RM)
Coke/Pepsi (0.33 liter bottle) 3.87 ¥ (2.51 RM) 3.64¥ (2.36 RM)
Market
Milk (regular) (1 liter). 10.90¥ (7.07RM) 10.66¥ (6.91RM)
Loaf of fresh white bread (500g) 14.86¥ (9.63RM) 4.92¥ (3.19RM)
Rice (white) (1kg) 7.12¥ (4.62RM) 9.32¥ (6.04RM)
Eggs (12) 13.89¥ (9.01RM) 8.52¥ (5.52RM)
Chicken breast (boneless) 1kg 26.00¥ (16.86RM) 19.84¥ (12.86RM)
Beef round (1kg) 82.27¥ (53.35RM) 40.66¥ (26.37RM)
Apples (1kg) 11.84¥ (7.68RM) 14.41¥ (9.35RM)
Tomato (1kg) 8.29¥ (5.38RM) 6.82¥ (4.42RM)
Pack of cigarettes (Marlboro) 18.00¥ (11.67RM) 26.21¥ (17.00RM)
Transport
One way ticket (local transport) 4.00¥ (2.59RM) 4.63¥ (3.00RM)
Monthly pass (Regular price) 200¥ (129.70RM) 183.50¥ (119.00RM)
Taxi start (Normal tariff) 13.00¥ (8.43RM) 4.63¥ (3.00RM)
Taxi 1km (Normal tariff) 2.30¥ (1.49RM) 2.31¥ (1.50RM)
Rent per Apartment
Apartment (1 bedroom) in city center 6,978.95¥ (4,525.84RM) 3,770.69¥ (2,445.29RM)
Apartment (1 bedroom) outside city 4,043.84¥ (2,622.46RM) 1,927.41¥ (1,249.93RM)
Apartment (3 bedroom) in city center 16,933.33¥ (10,981.26RM) 6,801.88¥ (4,411.02RM)
Apartment (3 bedroom) outside center 8,133.33¥ (5,274.46RM) 3,276.43¥ (2,124.76RM)