Fee Structure
Chinese Language Education, Undergraduate and Graduate Professional Fees (Unit: Yuan/RMB) | ||||||
Student Category | Tuition Fees | Accommodation Fees(Quadruple) | Registration Fee | Insurance | Premium Total | |
Language learners | One year | 12000 | 3000 | 300 | 600 | 15900 |
Half a year | 6000 | 1500 | 300 | 8100 | ||
Three months | 4500 | 900 | 6000 | |||
Two months | 3000 | 600 | 4200 | |||
Month | 2000 | 300 | 2900 | |||
Undergraduate | Liberal Arts | 12000 | 3000 | 600 | 15900 | |
Science | 15000 | 18900 | ||||
Art and Sports | 18000 | 21900 | ||||
Master's degree | liberal arts | 15000 | 18900 | |||
Science | 18000 | 21900 | ||||
Art and Sports | 22000 | 25900 | ||||
Ph.D. candidate | liberal arts | 20000 | 23900 | |||
Science | 22000 | 25900 | ||||
Art and Sports | 25000 | 28900 | ||||
Note: 1. The above fees do not include living expenses, medical examination fees, visa fees, and book data fees. |