Process of Application
● Both Degree Program and Non-degree Program applicants email their scanned passport, scanned valid graduation certificate, scanned transcript and HBUT application form to apply@acasc.cn
● We will forward you a Letter of Admission and JW202 (application form for visa) after evaluation and approval by both HBUT and Hubei Provincial Department of Education.
● With the Letter of Admission and JW202, you can apply for a visa at the Chinese Embassy in your own country.
● Admitted students are required to arrive and to be registered at Hubei University of Technology on schedule with the Letter of Admission and Form JW202 and to pay the registration fee, tuition, and accommodation fee upon registration.
Note: In China, one academic year consists of two semesters, namely Autumn Semester and Spring Semester. Autumn Semester starts from September and ends in January next year; Spring Semester starts from February and ends in June.
Bachelor Program
School | Program | Length |
School of Civil Architecture and Environment | Civil Engineering | 4 |
School of Civil Architecture and Environment | Architecture | 5 |
School of Civil Architecture and Environment | Environment Engineering | 4 |
School of Foreign Languages | Teaching Chinese as A Foreign Language | 4 |
School of Foreign Languages | Business English | 4 |
School of Foreign Languages | English | 4 |
School of Mechanical Engineering | Industrial Engineering | 4 |
School of Mechanical Engineering | Mechanical Engineering and Automation | 4 |
School of Materials and Chemical Engineering | Chemical Engineering and Technology | 4 |
School of Materials and Chemical Engineering | Materials Science and Engineering | 4 |
School of Biological Engineering and Food | Pharmaceutical Engineering | 4 |
Science | ||
School of Biological Engineering and Food | Bioengineering | 4 |
Science | ||
School of Biological Engineering and Food | Food Science and Engineering | 4 |
Science | ||
School of Biological Engineering and Food | Biotechnology | 4 |
Science | ||
School of Biological Engineering and Food | Bioscience | 4 |
Science | ||
School of Electrical and Electronic | Electronic Science and Technology | 4 |
Engineering | ||
School of Electrical and Electronic | Electrical Engineering and Automation | 4 |
Engineering | ||
School of Economics and Management | Human Resource Management | 4 |
School of Economics and Management | Accounting | 4 |
School of Economics and Management | Marketing | 4 |
School of Economics and Management | Financial Management | 4 |
School of Economics and Management | International Economics and Trade | 4 |
School of Economics and Management | Science of Banking | 4 |
School of Art and Design | Visual Communication Design | 4 |
School of Computer Science | Network Engineering | 4 |
School of Computer Science | Computer Science and Technology | 4 |
School of Computer Science | Software Engineering | 4 |
Master Program
School | Program | Length |
School of Civil Architecture and Environment | Civil Engineering | 2 |
School of Foreign Languages | Foreign Linguistics and Applied Linguistics | 2 |
School of Mechanical Engineering | Mechanical Engineering | 2 |
School of Materials and Chemical Engineering | Chemical Engineering and Technology | 2 |
School of Biological Engineering and Food | Biotechnology | 2 |
Science | ||
School of Biological Engineering and Food | Light Industry Technology and Engineering | 2 |
Science | ||
School of Biological Engineering and Food | Food Science and Engineering | 2 |
Science | ||
School of Electrical and Electronic Engineering | Electrical Engineering | 2 |
School of Economics and Management | Human Resource Management | 2 |
School of Economics and Management | Business Administration | 2 |
School of Economics and Management | Applied Economics | 2 |
School of Computer Science | Computer Science and Technology | 2 |